God Ween Satan The Oneness Rar
Here you can download god ween satan ween shared files: Ween God ween satan the oneness.rar from mediafire.com 159.82 MB, Ween- God Ween Satan- The Oneness.zip from mega.co.nz 159.96 MB, Ween – god ween satan – the oneness 2001 1990 reissue mp3 mediafire rapidshare zip and rar from crocko.com (178 MB). Buy it here: 1. Ween; Album God Ween Satan: The Oneness [Anniversary Edition] Licensed.
God Ween Satan - The Oneness (album) by Ween
|
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | God Ween Satan - The Oneness by Ween CD condition acceptable Condition: Acceptable | Time left: 7d 5h 52m 7s Ships to: Worldwide | £20.61 Go to store | ||
eBay.co.uk | God Ween Satan-the Oneness by Ween CD condition good Condition: Good | Time left: 12d 2h 7m 26s Ships to: Worldwide | £10.62 Go to store | ||
eBay.co.uk | God Ween Satan-The Oneness CD Condition: Very Good | Time left: 13d 9h 38m 5s Ships to: Worldwide | £4.52 Go to store | ||
Product prices and availability are accurate as of the date indicated and are subject to change. Any price and availability information displayed on the linked website at the time of purchase will apply to the purchase of this product.See full search results on eBay |
Ween God Ween Satan The Oneness Rar
Ween bestography
God Ween Satan - The Oneness is ranked 8th best out of 20 albums by Ween on BestEverAlbums.com.
The best album by Ween is The Mollusk which is ranked number 546 in the list of all-time albums with a total rank score of 4,882.
Members who like this album also like:Chocolate And Cheese by Ween, Weezer (The Blue Album) by Weezer and Crooked Rain, Crooked Rain by Pavement.
Listen to God Ween Satan - The Oneness on YouTube
God Ween Satan - The Oneness track list
The tracks on this album have an average rating of 80 out of 100 (all tracks have been rated).
# | Track | Rating | |
---|---|---|---|
/ | |||
1. | You Fucked Up | 82/100 (18 votes) Comments: 0 comments | |
2. | Tick | 81/100 (16 votes) Comments: 0 comments | |
3. | I'm In The Mood To Move | 79/100 (16 votes) Comments: 0 comments | |
4. | I Gots A Weasel | 79/100 (16 votes) Comments: 0 comments | |
5. | Fat Lenny | 81/100 (17 votes) Comments: 0 comments | |
6. | Cold And Wet | 79/100 (16 votes) Comments: 0 comments | |
7. | Bumblebee | 77/100 (16 votes) Comments: 0 comments | |
8. | Don't Laugh (I Love You) | 86/100 (27 votes) Comments: 0 comments | |
9. | Never Squeal | 78/100 (14 votes) Comments: 0 comments | |
10. | Up On The Hill | 81/100 (14 votes) Comments: 0 comments | |
11. | Wayne's Pet Youngin' | 82/100 (13 votes) Comments: 0 comments | |
12. | Nicole | 79/100 (12 votes) Comments: 0 comments | |
13. | Common Bitch | 80/100 (11 votes) Comments: 0 comments | |
14. | El Camino | 77/100 (11 votes) Comments: 0 comments | |
15. | Old Queen Cole | 81/100 (13 votes) Comments: 0 comments | |
16. | Nan | 81/100 (12 votes) Comments: 0 comments | |
17. | Licking The Palm For Guava | 78/100 (11 votes) Comments: 0 comments | |
18. | Mushroom Festival In Hell | 80/100 (11 votes) Comments: 0 comments | |
19. | L.M.L.Y.P. | 82/100 (17 votes) Comments: 0 comments | |
20. | Papa Zit | 78/100 (11 votes) Comments: 0 comments | |
21. | Old Man Thunder | 79/100 (10 votes) Comments: 0 comments | |
22. | Birthday Boy | 87/100 (23 votes) Comments: 0 comments | |
23. | Blackjack | 74/100 (12 votes) Comments: 0 comments | |
24. | Squelch The Weasel | 78/100 (13 votes) Comments: 0 comments | |
25. | Marble Tulip Juicy Tree | 82/100 (13 votes) Comments: 0 comments | |
26. | Puffy Cloud | 80/100 (14 votes) Comments: 0 comments |
Top-rated track as rated by BestEverAlbums.com members.
Related links:top tracks by Weentop tracks of the 1990s, top tracks of 1990.
Berikut kumpulan 300 TUTORIAL UPGRADE+BACKUP SOFTWARE RECEIVER TANAKA T21 vu recivier tanaka »Cara. Software Tanaka T22 Jurassic HD. Dec 31, 2017 - Update Untuk SSPATCH 2.0 'Lock Version' versi 1 () UPDATE. Tanaka T-22 HD Jurassic Review Tanaka T-22 HD Jurassic adalah salah satu receiver. Firmware versi GSKY-V5 HD 22 September 2017 Sport24 PBO 6. Description: Berikut ini adalah cara untuk upgrade receiver satelit digital tanaka t-21 samurai atau t-22 jurassic untuk nonton liga inggris tandberg v2 di img asia. Jan 15, 2018 - Download Software Firmware Tandberg Receiver Tanaka T22 HD Mario. Tanaka T-22 HD Jurassic adalah salah satu receiver terbaru. Jan 31, 2017. File untuk upgrade SW receiver Getmecom 009 HD New FTA 8MB. Cara upgrade tanaka t22 hd jurassic 2017.
God Ween Satan - The Oneness rankings
Show:All charts Overall charts Decade charts Year charts Custom charts My charts
Latest 20 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
Year | Source | Rank | Rank Score | |
2019 | AlienCinema | Top 60 Music Albums of 1990 | 31/60 | 3 |
2019 | WilliamFrayer | Top 87 Music Albums of the 1990s | 76/87 | 3 |
2019 | arthurbittencourt | Top 100 Music Albums of the 1990s | 68/100 | 7 |
2019 | ExTeaSea | Top 38 Music Albums of 1990 | 33/38 | 1 |
2019 | Xxnu99etxX | Top 7 Music Albums of 1990 | 7/7 | 1 |
2019 | Mattdup279 | Top 15 Music Albums of 1990 | 15/15 | 0 |
2019 | kadupheming | Top 23 Music Albums of 1990 | 16/23 | 2 |
2019 | blvckgovt | Top 25 Music Albums of 1990 | 22/25 | 1 |
2019 | Dankel | Top 100 Music Albums of the 1990s | 53/100 | 10 |
2018 | Tha1ChiefRocka | Top 69 Music Albums of 1990 | 61/69 | 1 |
2018 | Kalos | Top 15 Music Albums of 1990 | 7/15 | 3 |
2018 | PatrickD | Favorite Albums By Isaiah, My Six Year Old | 22/22 | - |
2018 | meccalecca | Top 66 Music Albums of 1990 | 42/66 | 2 |
2018 | bertrandu | Top 100 Music Albums of 1990 | 41/100 | 3 |
2018 | arthurbittencourt | Top 25 Music Albums of 1990 | 8/25 | 4 |
2018 | Kalos | Top 100 Music Albums of the 1990s | 81/100 | 4 |
2018 | glynspsa | Top 100 Music Albums of 1990 | 78/100 | 1 |
2018 | skrapoel | Top 38 Music Albums of 1990 | 11/38 | 4 |
2018 | NoisyBeast | Top 100 Music Albums of 1990 | 33/100 | 3 |
2017 | PatrickD | Top 100 Music Albums of 1990 | 13/100 | 4 |
Total Charts: The total number of charts that this album has appeared in. | 38 | |||
Total Rank Score: The total rank score. | 305 |
You can include this album in your own chart from the My Charts page!
God Ween Satan - The Oneness collection
Showing all 13 members who have this album in their collection
spigelwii | sguy157 | ExTeaSea | JesusEscobedoG | Xxnu99etxX |
Mountandrew | jackbrown8786 | BastardMan | juanr1096 | koner1 |
The Gollux | 47h3157 | Wasinski |
God Ween Satan - The Oneness ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. Show all 80 ratings for this album.
Related links:top albums of the 1990s, top albums of 1990.
Please log in or register if you want to be able to leave a rating.
God Ween Satan - The Oneness favourites
Showing all 11 members who have added this album as a favourite
idiotican | spigelwii | callahan09 | LovingPauper | Necrobassvoice |
garibaldi | jakesr | Hinkuvinku | BreadSandvich | OKC1 |
The Gollux |
Showing all 3 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
Deliciously messy
masterpiece
people look up to 20+ track albums like Mellon Collie, The Wall, or the white beatles´ album, when this is the ultimate 20+ track album
I'll be completely honest by saying I had no idea what was going on when listening through this album even for the third time through but it was such a strange and interesting journey.
Please log in or register if you want to be able to add a comment.
Your feedback for God Ween Satan - The Oneness
Let us know what you think of this album by adding a comment or assigning a rating below!
|
GodWeenSatan: The Oneness | ||||
---|---|---|---|---|
Studio album by | ||||
Released | November 16th, 1990 | |||
Recorded | 1989 | |||
Genre | ||||
Length | 70:59 | |||
Label | Twin/Tone | |||
Producer | Andrew Weiss | |||
Ween chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | B+ link |
Pitchfork Media | 9.6/10[2] |
Robert Christgau | link |
The Rolling Stone Album Guide | [3] |
GodWeenSatan: The Oneness is the debut studio album by American rock band Ween, released on November 16th, 1990[4] by Twin/Tone Records. The album introduces several key themes for the group, including their eclecticism, gonzo sense of humor, and their demon god/mascot, the Boognish.
Restless Records reissued the album in 2001, jokingly referring to it as the '25th anniversary edition' despite the album only being eleven years old at the time. The reissue features digitally remastered sound, new packaging, and the inclusion of three bonus tracks, 'Bumblebee Part 2', 'Stacey', and 'Hippy Smell', integrated into the original album's playlist. The album contains several tracks that are long time staples of Ween's live performances, such as 'You Fucked Up', 'Fat Lenny', 'Marble Tulip Juicy Tree', and 'L.M.L.Y.P.' The band performed the album in its entirety in 2001. The performance was subsequently released on the live album GodWeenSatan Live in 2016.
- 1Track listing
Track listing[edit]
Original release[edit]
No. | Title | Length |
---|---|---|
1. | 'You Fucked Up' | 1:37 |
2. | 'Tick' | 1:53 |
3. | 'I'm In The Mood To Move' | 1:16 |
4. | 'I Gots A Weasel' | 1:22 |
5. | 'Fat Lenny' | 2:07 |
6. | 'Cold And Wet' | 1:12 |
7. | 'Bumblebee' | 1:19 |
8. | 'Don't Laugh (I Love You)' | 2:49 |
9. | 'Never Squeal' | 2:25 |
10. | 'Up On The Hill' | 1:56 |
11. | 'Wayne's Pet Youngin' | 1:41 |
12. | 'Nicole' | 9:20 |
13. | 'Common Bitch' | 1:46 |
14. | 'El Camino' | 2:17 |
15. | 'Old Queen Cole' | 1:34 |
16. | 'Nan' | 2:55 |
17. | 'Licking The Palm For Guava' | 1:07 |
18. | 'Mushroom Festival In Hell' | 2:35 |
19. | 'L.M.L.Y.P.' | 8:48 |
20. | 'Papa Zit' | 1:15 |
21. | 'Old Man Thunder' | 0:23 |
22. | 'Birthday Boy' | 3:31 |
23. | 'Blackjack' | 4:36 |
24. | 'Squelch The Weasel' | 3:11 |
25. | 'Marble Tulip Juicy Tree' | 5:24 |
26. | 'Puffy Cloud' | 2:40 |
Total length: | 1:10:59 |
2001 '25th anniversary' edition[edit]
No. | Title | Length |
---|---|---|
1. | 'You Fucked Up' | 1:37 |
2. | 'Tick' | 1:53 |
3. | 'I'm In The Mood To Move' | 1:16 |
4. | 'I Gots A Weasel' | 1:22 |
5. | 'Fat Lenny' | 2:07 |
6. | 'Cold And Wet' | 1:12 |
7. | 'Bumblebee' | 1:19 |
8. | 'Bumblebee Part 2' | 1:23 |
9. | 'Don't Laugh (I Love You)' | 2:49 |
10. | 'Never Squeal' | 2:25 |
11. | 'Up On The Hill' | 1:56 |
12. | 'Wayne's Pet Youngin' | 1:41 |
13. | 'Nicole' | 9:20 |
14. | 'Common Bitch' | 1:46 |
15. | 'El Camino' | 2:17 |
16. | 'Old Queen Cole' | 1:34 |
17. | 'Stacey' | 1:58 |
18. | 'Nan' | 2:55 |
19. | 'Licking The Palm For Guava' | 1:07 |
20. | 'Mushroom Festival In Hell' | 2:35 |
21. | 'L.M.L.Y.P.' | 8:48 |
22. | 'Papa Zit' | 1:15 |
23. | 'Hippy Smell' | 2:11 |
24. | 'Old Man Thunder' | 0:23 |
25. | 'Birthday Boy' | 3:31 |
26. | 'Blackjack' | 4:36 |
27. | 'Squelch The Weasel' | 3:11 |
28. | 'Marble Tulip Juicy Tree' | 5:24 |
29. | 'Puffy Cloud' | 2:40 |
Total length: | 1:16:31 |
Personnel[edit]
- Gene Ween – guitar, vocals
- Dean Ween – guitar, vocals, drums
- Andrew Weiss – bass guitar, producer, mixing
- David Williams – backing vocals on 'I'm in the Mood to Move'
- Eddie Dingle – vocals on 'Nan'
- Theo Van Rock – mixing
-Mixed at the Zion House of Flesh-Additional drums recorded at Graphic Sound by Greg Frey[5]
References[edit]
- ^Phares, Heather. 'Good Ween Satan- Ween'. AllMusic. Retrieved October 31, 2018.
- ^LeMay, Matt (September 20, 2001). 'Ween: God Ween Satan: The Oneness'. Pitchfork Media. Retrieved February 3, 2016.
- ^Sarig, Roni (2004). 'Ween'. In Brackett, Nathan; Hoard, Christian (eds.). The New Rolling Stone Album Guide. Simon & Schuster. pp. 864–65. ISBN0-7432-0169-8.
- ^'God-Ween-Satan'. www.twintone.com. Retrieved 2018-11-07.
- ^'Archived copy'. Archived from the original on 2012-05-13. Retrieved 2011-12-29.CS1 maint: Archived copy as title (link)