Emperor Battle For Dune Windows 7 64 Bit Download
Jul 2, 2018 - Emperor: Battle for Dune at Wikipedia. Download the official Install Fix. 64-bit executable. And is disabled by default on Windows Vista, Windows 7, Windows 8, and Windows 8.1 when the KB3086255 update is installed. This statement comes from someone who played over 30hrs per every! Week since 1983 (on C-64, Amiga, PC-DOS, PC-Win, OSX). Download Emperor: Battle for Dune Windows.
Westwood Studios returns to the sand dunes of Arrakis in hopes of striking pay dirt, not in spice, but the spirit of the world that launched the real-time strategy (RTS) genre in 1992 with Dune II. Instead of rediscovering that winning blueprint, they turn up a voracious monster lurking beneath the dunes: formulaic RTS design with the distinct Westwood Studios' signature. Emperor: Battle for Dune showcases the same old reliable RTS gameplay with a new facelift, but the sands of time have shifted against it.
Emperor: Battle for Dune revisits the epic battle between the three powers of Dune: House Harkonnen, House Atreides, and House Ordos. The triad has long offered a variety of tactics from which to choose. Will you be devious and aid the Ordos or will the 'might is right' justice of Atreides prevail? Minor factions, including the book's native Fremen, will offer to ally, increasing the number of unique units on the field. Decisions made early on will affect the entire game, while maintaining a careful balance.
Although the setting has become tiresome (after all, it is the third Westwood RTS game set in Frank Herbert's universe, never has it been rendered so gorgeously. A new 3D engine gives you the option of playing from the traditional overhead view or rotate into a 3D world of tornadoes, worms, and war. The camera is easy to manipulate and freshens up the presentation. The units are also nicely realized; each side has its own fashion, styled mostly from the David Lynch movie.
Switching to polygons has also helped the spice worms become the hulking behemoths they're supposed to be. The world is still gritty, barren, and mostly a burnt orange, but the care given to the units more than makes up for the desolate landscape. Purists will enjoy immersing themselves in a world where eagle head facades and long cloaks are the order of the day.
As nice as the graphics are, they don't overcome the fact that the game is still grounded in the basics of the worn-out genre with the same flaws. Harvesters still have the wonky AI algorithm issues that date back to the age of Dune II. Even air transports can't help harvester woes and tank rushes still beat any long-term strategy. However, for the first month of Emperor: Battle for Dune's release, only those who preordered the game got anti-air units, forcing many to switch from rushing tanks to rushing aircraft. Fortunately, air defenses can be restored with a downloadable patch.
Somewhat surprisingly, there isn't much variation in mission types. It's still the simple game of form a base, harvest, build, and destroy, with the occasional small squad action thrown in for good measure. The patented action is still there and finely honed, thus fanatics of such games will feel right at home. These age-old conventions are double edged; gamers have supported the genre and are familiar with the controls and gameplay, but lack of innovation could create a backlash from buyers wanting more.
The full-motion video cut-scenes are also showing their age. Being named Kane's second-in-command in Command & Conquer was impressive in 1995, but actors addressing the camera as if you are there is now kind of silly. The writing and acting has also gone downhill; characters huff and bluster their way through ill-conceived lines with laughable zeal.
Apparently, the idea is quantity over quality, as there are many minutes of the cheesy acting to wade through to get back to the fight. Sound effects and music still remain topnotch, faithfully carrying out the early precedent of excellence. As usual, the worm effects are perfect, and the meaty destruction of your units left too long in the sandbox is unmistakable.
Overall, this isn't a bad game by any means, and the action is as addictive as always. If Emperor: Battle for Dune was a clone made by a lesser company, it would have been stellar. As it is, though, Westwood Studios has pushed the license and design one step too far. Cleaning up the vehicle but not improving the engine that drives it won't always sell. Emperor: Battle for Dune is easily playable but just as easily forgettable. Even diehard fans of RTS games should hold on to their money and demand more.
Graphics: The game sports a new 3D graphics engine. Units are detailed and faithful to the styles inspired by the movie. The landscape, however, is uniformly barren and mostly orange.
Sound: Westwood Studios consistently produces fine work in the sound and music department and this title continues that trend. Worm effects are especially well done.
Enjoyment: Another RTS produced by the company that started the genre. The game features the same old reliable gameplay, which is fine if you aren't yet tired of it.
Windows 7 64-bit Download Torrent
Replay Value: Three storylines to play through and multiplayer games keep the forces of Dune at war for quite some time. But, it's still more of the same from earlier releases in the series.
People who downloaded Emperor: Battle for Dune have also downloaded:
Dune 2000, Dune 2: The Battle for Arrakis, Dune, Command & Conquer: Generals, Command & Conquer: Red Alert 2, Dune 2, Lord of the Rings, The: The Battle for Middle Earth II, Warcraft 3: Reign of Chaos
Part of a series on: |
Strategy video games |
---|
|
Windows 7 64-bit Iso
- See Lists of video games for related lists.
This is a comprehensive index of real-time strategyvideo games, sorted chronologically. Information regarding date of release, developer, platform, setting and notability is provided when available.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By year[edit]
Year | Released | Year | Released | Year | Released | Year | Released | Year | Released |
---|---|---|---|---|---|---|---|---|---|
1980 | 1 | 1990 | 2 | 2000 | 33 | 2010 | 11 | ||
1981 | 1 | 1991 | 7 | 2001 | 31 | 2011 | 9 | ||
1982 | 4 | 1992 | 3 | 2002 | 24 | 2012 | 4 | ||
1983 | 3 | 1993 | 4 | 2003 | 17 | 2013 | 7 | ||
1984 | 1 | 1994 | 7 | 2004 | 29 | 2014 | 7 | ||
1985 | 1 | 1995 | 4 | 2005 | 17 | 2015 | 12 | ||
1986 | 0 | 1996 | 10 | 2006 | 25 | 2016 | 19 | ||
1987 | 2 | 1997 | 29 | 2007 | 21 | 2017 | 13 | ||
1988 | 6 | 1998 | 30 | 2008 | 13 | 2018 | 9 | ||
1979 | 1 | 1989 | 3 | 1999 | 14 | 2009 | 18 | 2019 | 5 |
List[edit]
Year | Game | Developer | Setting | Platform | Notes |
---|---|---|---|---|---|
1979 | War of Nerves! | Magnavox | Sci-fi | ODY2 | Real-time strategy[1] |
1980 | Sea Battle | Mattel | Naval | INT | Real-time strategy |
1981 | Utopia | Don Daglow | Simulation | INT | Real-time strategy |
1982 | Cosmic Conquest | Alan Sartori-Angus | Sci-fi | APPII | Real-time space strategy[2] |
1982 | Cytron Masters | Ozark Softscape | Sci-fi | ATR | Real-time strategy |
1982 | Legionnaire | Chris Crawford | Historical | ATR | Real-time strategy |
1982 | Ocean Battle | Emerson Radio | Naval | Arcadia 2001 | Real-time strategy[3] |
1983 | Bokosuka Wars | Kōji Sumii | Fantasy | X1 | Strategy role-playing game Reverse tower defense Real-time strategy[4] |
1983 | NATO Commander | MicroProse | Political | ATR, AP2, C64 | Real-time strategy |
1983 | Stonkers | Imagine Software | Military | ZX | Real-time strategy |
1984 | The Ancient Art of War | Evryware | Historical | APPII, DOS, MAC, TRS80 | Real-time tactics |
1985 | Psi-5 Trading Company | Distinctive Software | Sci-fi | CPC, C64, ZX, AP2, DOS | Real-time strategy |
1987 | The Ancient Art of War at Sea | Evryware | Historical | DOS | Real-time tactics |
1987 | Nether Earth | Argus Press Software | Sci-fi | ZX | Real-time strategy |
1988 | Carrier Command | Realtime | Sci-fi | AMI, C64, CPC, ST, ZX | Vehicle simulation game Real-time strategy |
1988 | Energy Warrior | Binary Design | Sci-fi | C64 | Scrolling shooter |
1988 | Gain Ground | Sega | Historical | Arcade, SMS, GEN, PCE | Action-Strategy Real-time game |
1988 | Herzog | TechnoSoft | Sci-fi | MSX, PC88 | Strategy video game Real-time game |
1988 | J.R.R. Tolkien's War in Middle-earth | Melbourne House | Fantasy | Various | Real-time tactics |
1988 | Modem Wars | Ozark Softscape | Sci-fi | C64, DOS | Real-time strategy |
1989 | Herzog Zwei | TechnoSoft | Sci-fi | GEN | Real-time strategy Tactical shooter |
1989 | North & South | Infogrames | Historical | Various | |
1989 | Populous | Bullfrog | Fantasy | Various | God game |
1990 | Powermonger | Bullfrog | Fantasy | Various | |
1990 | Supremacy: Your Will Be Done | Probe | Sci-fi | AMI, C64, DOS, NES, ST | |
1991 | Battle Command | Realtime | AMI, CPC, DOS, ST, ZX | ||
1991 | Command HQ | Ozark Softscape | Historical | MAC, DOS | |
1991 | J.R.R. Tolkien's Riders of Rohan | Beam, Papyrus | Fantasy | DOS | |
1991 | Mega Lo Mania | Sensible | Fantasy | Various | First game using Tech Tree |
1991 | Populous II: Trials of the Olympian Gods | Bullfrog | Fantasy | Various | God game. Sequel to Populous |
1991 | Shadow Sorcerer | U.S. Gold | Fantasy | AMI, DOS, ST | |
1991 | Utopia: The Creation of a Nation | Celestial | Sci-fi | Various | |
1992 | Dune II | Westwood | Sci-fi | Various | |
1992 | Hanjuku Eiyuu - Aa Sekai Yo Hanjuku Nare | Square | WSC | ||
1992 | Siege | Mindcraft | Fantasy | DOS | |
1993 | Cannon Fodder | Sensible | Modern War | Various | RTS, separable troops move via way points. |
1993 | Metal Marines | Namco | Sci-fi | DOS, SNES | |
1993 | Settlers, The | Blue Byte | Fantasy | AMI, DOS | |
1993 | Stronghold | Stormfront | Fantasy | DOS | |
1994 | Alien Legacy | Ybarra | Sci-fi | DOS | |
1994 | Ancient Art of War in the Skies, The | Evryware | Historical | DOS, AMI, ST | |
1994 | Iron Seed | Channel 7 | Sci-fi | DOS | |
1994 | K240 | Celestial | Sci-fi | AMI | |
1994 | Reunion | Digital Reality | Sci-fi | AMI, DOS | |
1994 | Warcraft: Orcs & Humans | Blizzard | Fantasy | DOS, MAC | |
1994 | Warpath | Synthetic Reality | Sci-fi | WIN3X | |
1995 | Baldies | Creative Edge Software | Fantasy | DOS, MAC, PS1, SAT, WIN | |
1995 | Command & Conquer | Westwood | Sci-fi | Various | |
1995 | Command & Conquer: The Covert Operations | Westwood | Sci-fi | DOS | Expansion to Command & Conquer |
1995 | Warcraft II: Tides of Darkness | Blizzard | Fantasy | DOS, MAC, PS1 | Sequel to Warcraft: Orcs & Humans |
1996 | Blood & Magic | Tachyon | Fantasy | DOS, WIN | |
1996 | Command & Conquer: Red Alert | Westwood | Sci-fi | DOS, PS1, WIN | |
1996 | Dragon Force | Sega | Fantasy | SAT | Separate strategy and tactics layers. |
1996 | Fragile Allegiance | Gremlin | Sci-fi | DOS, WIN | Remake of K240. |
1996 | Genewars | Bullfrog | Sci-fi | DOS, WIN | |
1996 | Settlers II, The | Blue Byte | Fantasy | DOS, MAC | Sequel to Settlers, The |
1996 | Star Command: Revolution | Metropolis | Sci-fi | DOS, WIN9X | |
1996 | War Wind | DreamForge | Fantasy | WIN | |
1996 | Warcraft II: Beyond the Dark Portal | Blizzard | Fantasy | Various | Expansion to Warcraft II: Tides of Darkness |
1996 | Z | The Bitmap Brothers | Sci-fi | Various | |
1997 | 7th Legion | Epic MegaGames | Sci-fi | WIN | |
1997 | Age of Empires | Ensemble | Historical | MAC, PPC, WIN | |
1997 | Beasts and Bumpkins | Worldweaver | Fantasy | WIN | |
1997 | Command & Conquer: Red Alert - Counterstrike | Westwood | Sci-fi | DOS, WIN | Expansion to Command & Conquer: Red Alert |
1997 | Command & Conquer: Red Alert - The Aftermath | Westwood | Sci-fi | DOS, WIN | Expansion to Command & Conquer: Red Alert |
1997 | Command & Conquer: Sole Survivor | Westwood | Sci-fi | WIN | |
1997 | Conquest Earth | Data Design Interactive | Sci-fi | DOS, WIN | |
1997 | Dark Colony | SSI | Sci-fi | WIN | |
1997 | Dark Reign: The Future of War | Auran | Sci-fi | WIN | |
1997 | Earth 2140 | Topware | Sci-fi | Various | |
1997 | Enemy Nations | Windward | Sci-fi | WIN | |
1997 | Extreme Tactics | Media Station, Piranha | WIN | ||
1997 | Imperium Galactica | Digital Reality | Sci-fi | DOS | |
1997 | Jurassic War | Tranquil Revolt | Sci-fi | DOS | |
1997 | KKnD | Beam | Post-apocalyptic | DOS | |
1997 | KKND: Krush Kill 'n Destroy Xtreme | Beam | Post-apocalyptic | WIN | Expansion to KKnD. |
1997 | L.E.D. Wars, The | Larian | Sci-fi | WIN | |
1997 | Myth: The Fallen Lords | Bungie | Fantasy | MAC, WIN | |
1997 | Napoleon | Collision | Historical | WIN | |
1997 | NetStorm: Islands At War | Titanic | Sci-fi | WIN | |
1997 | Outpost 2: Divided Destiny | Dynamix | Sci-fi | WIN | Sequel to Outpost |
1997 | Pax Imperia Eminent Domain | Heliotrope | Sci-fi | MAC, WIN | |
1997 | Rising Lands | Microïds | Fantasy | WIN | |
1997 | Seven Kingdoms | Enlight | Fantasy | WIN | |
1997 | Svea Rike | Korkeken, Target Games | Historical | WIN | |
1997 | Tone Rebellion, The | The Logic Factory | Sci-fi | WIN | |
1997 | Total Annihilation | Cavedog | Sci-fi | MAC, WIN | |
1997 | War Incorporated | Interactive Magic | Sci-fi | DOS | |
1997 | War Wind II: Human Onslaught | DreamForge | Fantasy | WIN | Sequel to War Wind. |
1998 | Age of Empires: The Rise of Rome | Ensemble | Historical | WIN | Expansion to Age Of Empires |
1998 | Anno 1602 | Max Design | Historical | WIN | Society Strategy. |
1998 | ARSENAL: Taste the Power | Tactical Soft | Historical | WIN | |
1998 | Battles of the Outer Rim | Macmillian | Sci-fi | WIN | |
1998 | Battlezone | Activision | Sci-fi | WIN | |
1998 | Dark Colony: The Council Wars | Sold-Out | Sci-fi | WIN | Expansion to Dark Colony. |
1998 | Dark Reign: Rise of the Shadowhand | Auran | Sci-fi | WIN | Expansion to Dark Reign: The Future of War. |
1998 | Dominant Species | Red Storm Entertainment | Sci-fi | WIN | . |
1998 | Dominion: Storm Over Gift 3 | Ion Storm, 7th Level | Sci-fi | WIN | |
1998 | Dune 2000 | Intelligent, Westwood | Sci-fi | PS1, WIN | |
1998 | Earth 2140: Mission Pack 1 | Topware | Sci-fi | WIN | Expansion to Earth 2140 |
1998 | Earth 2140: Mission Pack 2 - Final Conflict | Topware | Sci-fi | WIN | Expansion to Earth 2140 |
1998 | Jeff Wayne's The War of the Worlds | Rage | Sci-fi | PS1, WIN | |
1998 | KKND2: Krossfire | Beam | Sci-fi | PS1, WIN | Sequel to KKnD. |
1998 | Knights and Merchants: The Shattered Kingdom | Joymania | Fantasy | Various | |
1998 | Magic and Mayhem | Mythos | Fantasy | WIN | |
1998 | Myth II: Soulblighter | Bungie | Fantasy | MAC, WIN | Sequel to Myth: The Fallen Lords. |
1998 | Populous: The Beginning | Bullfrog | Fantasy | WIN, PS1 | God game |
1998 | Rage of Mages | Nival | Fantasy | WIN | |
1998 | Red Odyssey, The | Team Evolve | WIN | ||
1998 | Settlers III, The | Blue Byte | Fantasy | WIN | Sequel to The Settlers II. |
1998 | Skull Caps | Creative Edge Software | Fantasy | WIN | Sequel to Baldies. |
1998 | StarCraft | Blizzard | Sci-fi | MAC, WIN | |
1998 | StarCraft: Brood War | Blizzard | Sci-fi | MAC, WIN | Expansion to StarCraft. |
1998 | Total Annihilation: Battle Tactics | Cavedog | Sci-fi | WIN | Expansion to Total Annihilation. |
1998 | Total Annihilation: The Core Contingency | Cavedog | Sci-fi | MAC, WIN | Expansion to Total Annihilation. |
1998 | Rival Realms | Activ Pub | Fantasy | WIN | |
1998 | Riverworld | Cryo Interactive | Sci-fi | WIN | |
1998 | Urban Assault | TerraTools, Radon Labs | Sci-fi | WIN | |
1998 | WarBreeds | Red Orb | Sci-fi/Fantasy | WIN | |
1999 | Age of Empires II: The Age of Kings | Ensemble | Historical | DS, MAC, PS2, WIN | Sequel to Age of Empires. |
1999 | Alien Nations | Neo Software | Sci-fi | MAC, WIN | |
1999 | Battlezone II: Combat Commander | Pandemic | Sci-fi | WIN | Sequel to Battlezone |
1999 | Black Moon Chronicles | Cryo Interactive | Fantasy | WIN | |
1999 | Command & Conquer: Tiberian Sun | Westwood | Sci-fi | WIN | |
1999 | Homeworld | Relic | Sci-fi | LIN, OSX, WIN | First RTS '3D in 3D': RTS in space |
1999 | LEGO Rock Raiders | Artworld, Data Design | Sci-fi | PS1, WIN | |
1999 | Machines | Charybdis | Sci-fi | WIN | |
1999 | Malvinas 2032 | Sabarasa | Sci-fi | WIN | |
1999 | Seven Kingdoms II: The Fryhtan Wars | Enlight | Fantasy | WIN | Sequel to Seven Kingdoms. |
1999 | Svea Rike 2 | Korkeken, Target Games | Historical | WIN | Sequel to Svea Rike. |
1999 | Tanktics | DMA Design | Sci-fi | WIN | |
1999 | Total Annihilation: Kingdoms | Cavedog | Fantasy | WIN | Sequel to Total Annihilation |
1999 | Warzone 2100 | Pumpkin | Sci-fi | PS1, WIN | Re-released as free software under the GPL. |
2000 | Star Trek: Armada | Activision | Sci-fi | WIN | |
2000 | Age of Empires II: The Conquerors | Ensemble | Historical | MAC, WIN | Expansion to Age of Empires II: The Age of Kings |
2000 | Battle Isle: The Andosia War | Cauldron | Sci-fi | WIN | |
2000 | Battlezone: Rise of the Black Dogs | Climax | Sci-fi | N64 | |
2000 | Command & Conquer: Red Alert 2 | Westwood | Sci-fi | WIN | Sequel to Command & Conquer: Red Alert. |
2000 | Command & Conquer: Tiberian Sun: Firestorm | Westwood | Sci-fi | WIN | Expansion to Command & Conquer: Tiberian Sun |
2000 | Cultures: Discovery of Vinland | Funatics | WIN | ||
2000 | Dark Reign 2 | Pandemic | Sci-fi | WIN | Sequel to Dark Reign: The Future of War. |
2000 | Dogs of War: Battle On Primus IV | Silicon Dreams | Sci-fi | WIN | |
2000 | Earth 2150 | Topware | Sci-fi | WIN | Sequel to Earth 2140 |
2000 | Earth 2150: The Moon Project | Topware | Sci-fi | WIN | Expansion to Earth 2150. |
2000 | Emperor: Battle for Dune | Intelligent, Westwood | Sci-fi | WIN | |
2000 | Europa Universalis | Paradox Development Studio | History | WIN | Grand strategy. |
2000 | Europa Universalis: Crown of the North aka Svea Rike III | Paradox Development Studio | History | WIN | Grand strategy. |
2000 | Exodus: The Last War | Sland | AMI | ||
2000 | Foundation | Epic | AMI | ||
2000 | Ground Control | Massive Entertainment | Sci-fi | WIN | |
2000 | Homeworld: Cataclysm | Barking Dog | Sci-fi | WIN | Expansion to Homeworld. |
2000 | Imperium Galactica II: Alliances | Digital Reality | Sci-fi | WIN | Sequel to Imperium Galactica. |
2000 | Majesty: The Fantasy Kingdom Sim | Cyberlore | Fantasy | Various | |
2000 | Mayday: Conflict Earth | Boris | Sci-fi | WIN | |
2000 | Metal Fatigue | Zono | Sci-fi | WIN | |
2000 | Mission: Humanity | Eon Digital | Sci-fi | WIN | |
2000 | Real War | Rival Interactive | Historical | WIN | |
2000 | Sacrifice | Shiny | Fantasy | MAC, OSX, WIN | |
2000 | Shogun: Total War | The Creative Assembly | Historical | WIN | Turn-based campaign map with real-time battles. |
2000 | Star Wars: Force Commander | Ronin | Sci-fi | WIN | |
2000 | Sudden Strike | Fireglow | Historical | WIN | Real-time tactics |
2000 | Submarine Titans | Ellipse | WIN | ||
2000 | Thandor: The Invasion | Innonics | Sci-fi | WIN | |
2000 | Tzar: Burden of the Crown | Haemimont | Historical | WIN | |
2000 | Theocracy | Philos | Historical | WIN, LIN | One of the earliest commercial Linux RTS games. |
2000 | Warlords Battlecry | SSG | Fantasy | WIN | |
2001 | Star Trek: Armada II | Mad Doc Software | Sci-fi | WIN | Sequel to Star Trek: Armada |
2001 | Three Kingdoms: Fate of the Dragon | Overmax Studios | Historical | WIN, MAC | |
2001 | Atrox | Joymax | Sci-fi | WIN | |
2001 | Battle Realms | Liquid | Fantasy | WIN | |
2001 | Colobot | EPSITEC | Sci-fi | WIN | |
2001 | Command & Conquer: Red Alert 2 - Yuri's Revenge | Westwood | Sci-fi | WIN | Expansion to Command & Conquer: Red Alert 2 |
2001 | Conflict Zone | MASA Group | Modern War | DC, WIN, PS2 | |
2001 | Conquest: Frontier Wars | Fever Pitch | Sci-fi | WIN | |
2001 | Empire Earth | Stainless Steel | Sci-fi | WIN | |
2001 | Europa Universalis II | Paradox Development Studio | History | MAC, WIN | Grand strategy. Sequel to Europa Universalis |
2001 | Giants: Citizen Kabuto | Planet Moon | Fantasy | WIN | |
2001 | Hostile Waters: Antaeus Rising | Rage | Sci-fi | WIN | |
2001 | Hundred Swords | Smilebit | Fantasy | DC | |
2001 | Knights and Merchants: The Peasants Rebellion | Joymania | Fantasy | WIN | Standalone expansion to Knights and Merchants: The Shattered Kingdom |
2001 | Kohan: Immortal Sovereigns | TimeGate | Fantasy | LIN, WIN | |
2001 | Kohan: Ahriman's Gift | TimeGate | Fantasy | WIN | Expansion to Kohan: Immortal Sovereigns |
2001 | MAD: Global Thermonuclear War | Small Rockets | Sci-fi | WIN | |
2001 | Magic and Mayhem: The Art of Magic | Charybdis, Climax | Fantasy | WIN | Sequel to Magic and Mayhem |
2001 | Majesty: The Northern Expansion | Cyberlore | Fantasy | LIN, WIN | Expansion to Majesty: The Fantasy Kingdom Sim |
2001 | Mech Platoon | Kotobuki | Sci-fi | GBA | |
2001 | Myth III: The Wolf Age | MumboJumbo | Fantasy | MAC, WIN | Prequel to Myth and Myth II. |
2001 | The Nations | JoWooD Entertainment | Fantasy | WIN | Sequel to Alien Nations. |
2001 | Original War | Altar Games | Sci-fi | WIN | |
2001 | Outlive | Continuum | Sci-fi | WIN | |
2001 | Pikmin | Nintendo | Fantasy | GCN, Wii | |
2001 | Settlers IV, The | Blue Byte | Fantasy | WIN | Sequel to The Settlers III. |
2001 | Star Wars: Galactic Battlegrounds | LucasArts | Sci-fi | MAC, WIN | |
2001 | State of War | Cypron Studios | Sci-fi | WIN | |
2001 | Stronghold | Firefly | Fantasy | OSX, WIN | |
2001 | World War III: Black Gold | Reality Pump | Modern War | WIN | |
2001 | Z: Steel Soldiers | The Bitmap Brothers | Sci-fi | WIN | Sequel to Z (video game) |
2002 | Age of Mythology | Ensemble | Fantasy | OSX, WIN | |
2002 | Army Men: RTS | Pandemic | Sci-fi | PS2, WIN | |
2002 | ARSENAL Extended Power | Tactical Soft | Historical | WIN | |
2002 | Battle Realms: Winter of the Wolf | Liquid | Fantasy | WIN | Expansion to Battle Realms. |
2002 | Celtic Kings: Rage of War | Haemimont | Historical | WIN | |
2002 | Cossacks: European Wars | GSC | Historical | WIN | |
2002 | Cossacks: Art of War | GSC | Historical | WIN | Expansion to Cossacks: European Wars |
2002 | Cossacks: Back to War | GSC | Historical | WIN | Expansion to Cossacks: European Wars |
2002 | Cultures 2: The Gates of Asgard | Funatics | Fantasy | WIN | Sequel to Cultures: Discovery of Vinland |
2002 | Dark Planet: Battle for Natrolis | Edgies | Sci-fi | WIN | |
2002 | Earth 2150: Lost Souls | Infinite-X, ZUXXEZ | Sci-fi | WIN | Expansion to Earth 2150. |
2002 | Empire Earth: The Art of Conquest | Mad Doc Software | Sci-fi | WIN | Expansion to Empire Earth |
2002 | Gettysburg: Civil War Battles | Stellar Stone | Historical | WIN | |
2002 | Haegemonia: Legions of Iron | Digital Reality | Sci-fi | WIN | |
2002 | Hearts of Iron | Paradox Development Studio | History | MAC, WIN | Grand strategy. |
2002 | Impossible Creatures | Relic | Sci-fi | WIN | |
2002 | Medieval: Total War | The Creative Assembly | Historical | WIN | Turn-based campaign map with real-time battles. |
2002 | Micro Commandos | Monte Cristo | Sci-fi | WIN | |
2002 | Sangokushi Battlefield | Koei | Historical | WIN | |
2002 | Stronghold: Crusader | Firefly | Fantasy | WIN | |
2002 | Sudden Strike 2 | Fireglow | Historical | WIN | Real-time tactics. Sequel to Sudden Strike |
2002 | Warcraft III: Reign of Chaos | Blizzard | Fantasy | MAC, OSX, WIN | First full 3D in Warcraft series |
2002 | Warlords Battlecry II | SSG | Fantasy | WIN | Sequel to Warlords Battlecry |
2002 | Warrior Kings | Black Cactus, Zonic | Fantasy | WIN, MAC | |
2003 | Age of Mythology: The Titans | Ensemble | Fantasy | WIN | Expansion to Age of Mythology |
2003 | American Conquest | GSC | Historical | WIN | |
2003 | Anno 1503 | Max Design | Historical | WIN | Society Strategy. Sequel to Anno 1602 |
2003 | Command & Conquer: Generals | EA | Sci-fi | WIN, MAC | |
2003 | Command & Conquer: Generals – Zero Hour | EA | Sci-fi | WIN, MAC | Expansion to Command & Conquer: Generals |
2003 | Empires: Dawn of the Modern World | Stainless Steel | Historical | WIN | |
2003 | Highland Warriors | Soft | Fantasy | WIN | |
2003 | Homeworld 2 | Relic | Sci-fi | OSX, WIN | Sequel to Homeworld. |
2003 | Lord of the Rings: War of the Ring, The | Liquid | Fantasy | WIN | |
2003 | Lords of Everquest | Rapid Eye | Fantasy | WIN | |
2003 | No Man's Land | Related Designs | Historical | WIN | |
2003 | Rise of Nations | Big Huge | Historical | OSX, WIN | |
2003 | Savage: The Battle for Newerth | S2 | Fantasy | LIN, OSX, WIN | |
2003 | Space Colony | Firefly | Sci-fi | OSX, WIN | |
2003 | Victoria: An Empire Under the Sun | Paradox | Historical | OSX, WIN | Grand strategy. |
2003 | Warcraft III: The Frozen Throne | Blizzard | Fantasy | Various | Expansion to Warcraft III: Reign of Chaos |
2003 | Warrior Kings: Battles | Black Cactus | Fantasy | WIN, MAC | Sequel to Warrior Kings |
2004 | Against Rome | Independent Arts Software GmbH | Historical | WIN | |
2004 | Alexander | GSC | Historical | WIN | |
2004 | Arena Wars | Tri Synergy | Sci-fi | WIN | |
2004 | Armies of Exigo | Black Hole | Fantasy | WIN | |
2004 | Axis and Allies | TimeGate | Historical | WIN | Based loosely on the Axis & Alliesstrategyboard game series; Mixes elements of both turn-based grand strategy and local real-time strategy |
2004 | Crusader Kings | Paradox | Historical | WIN | Grand strategy. |
2004 | Desert Rats vs Afrika Korps | Digital Reality | Historical | WIN | |
2004 | Evil Genius | Elixir | Sci-fi | WIN | |
2004 | Gangland | MediaMobsters | Contemporary | WIN | |
2004 | Glest | Glest Team | Fantasy | LIN, WIN | |
2004 | Ground Control II: Operation Exodus | Massive Entertainment | Sci-fi | WIN | Sequel to Ground Control |
2004 | I of the Dragon | Primal | Fantasy | WIN | |
2004 | Kohan II: Kings of War | TimeGate | Fantasy | WIN | Sequel to Kohan: Immortal Sovereigns |
2004 | Konung 2: Blood of Titans | 1C | Fantasy | WIN | |
2004 | Lord of the Rings: The Battle for Middle-earth, The | EA | Fantasy | WIN | |
2004 | Nemesis of the Roman Empire | Haemimont | Historical | WIN | Sequel to Celtic Kings: Rage of War. |
2004 | Nexus: The Jupiter Incident | Mithis Entertainment | Sci-fi | WIN | |
2004 | Perimeter | K-D Lab | Sci-fi | WIN | |
2004 | Pikmin 2 | Nintendo | Fantasy | GCN, Wii | |
2004 | Rise of Nations: Thrones and Patriots | Big Huge | Historical | OSX, WIN | Expansion to Rise of Nations |
2004 | Rome: Total War | The Creative Assembly | Historical | WIN, OSX | Turn-based campaign map with real-time battles. |
2004 | SpellForce: The Order of Dawn | Phenomic | Fantasy | WIN | |
2004 | SpellForce: The Breath of Winter | Phenomic | Fantasy | WIN | Expansion to SpellForce: The Order of Dawn. |
2004 | SpellForce: Shadow of the Phoenix | Phenomic | Fantasy | WIN | Expansion to SpellForce: The Order of Dawn. |
2004 | Spring project | Swedish Yankspankers | Sci-fi | LIN, WIN | A game engine, not a game. |
2004 | Two Thrones | Paradox | Historical | WIN | |
2004 | Warhammer 40,000: Dawn of War | Relic | Sci-fi, Fantasy | WIN | |
2004 | Warlords Battlecry III | Infinite | Fantasy | WIN | Sequel to Warlords Battlecry II |
2004 | Wars and Warriors: Joan of Arc | Enlight | Historical | WIN | |
2005 | Act of War: Direct Action | Eugen | Contemporary, Sci-fi | WIN | |
2005 | Age of Empires III | Ensemble | Historical | OSX, WIN | Sequel to Age of Empires II |
2005 | Cossacks II: Napoleonic Wars | GSC | Historical | WIN | Sequel to Cossacks: European Wars |
2005 | Darwinia | Introversion | Sci-fi | Various | |
2005 | Dungeons & Dragons: Dragonshard | Liquid | Fantasy | WIN | |
2005 | Earth 2160 | Reality Pump | Sci-fi | WIN | Sequel to Earth 2150 |
2005 | Empire Earth II | Mad Doc Software | Sci-fi | WIN | Sequel to Empire Earth |
2005 | Genius: Biology | Radon Labs | WIN | ||
2005 | Great Invasions | Philippe Thibaut and Luca Cammisa | Historical | WIN | |
